Metadata Properties Reference
This section contains the Metadata Properties Reference.
Out-of-the-Box Properties
The table below shows the properties that are provided with Pentaho Metadata Editor. Localized properties are indicated with an asterisk ( * ) character.
ID | Description | Category | Values |
---|---|---|---|
Name* | This property describes the display name for the business object | General | Alphanumeric |
Description* | A descriptive text entry describing the business object | General | Alphanumeric |
Comments* | Additional comments regarding the business object. | General | Alphanumeric |
Security Information | Security rules for granting/restricting access to the business object | General | Determined by security widget; see Adding Security |
Font | The font properties to apply to this business object | Formatting | Determined by selections in the font dialog box |
Color of Text | The foreground or text color for the business object | Formatting | Determined by selections in the color dialog box |
Text Alignment | The text alignment for the business object | Formatting | Left | Right | Centered | Justified |
Background color | The background color for the business object | Formatting | Determined by selections in the color dialog box |
Relative Size | This property is normally associated with business tables and is used to calculate join paths. The sum of all table relative sizes in a path are calculated when deciding on a multi-table join and the multi-table join with the smallest summed value is used for the join path. | Formatting | Numeric |
Aggregation Rule | Determines the method of aggregating the data from this business object | Model Descriptors | None | Sum | Count | Distinct Count | Minimum | Maximum |
Data Type | Data type for this business object | Model Descriptors | Unknown | String | Date | Boolean | Numeric | Binary | Image | URL + Length and Precision (Integers) |
Field Type | The type or relationship purpose this field serves | Model Descriptors | Other | Dimension | Fact | Key | Attribute |
Table Type | Table type is used to automatically determine relationship types with other tables. For instance, if a Fact table is joined with a Dimension table, this is normally an N to 1 relationship | Model Descriptors | Other | Dimension | Fact |
Formula | This property allows you to create a calculation defining the business object. See Pentaho Metadata Formulas for more information. | Calculation | Alphanumeric |
Is the Formula Exact? |
Determines whether the formula entered in the Value field in the Formula section is parsed by the Metadata Editor or if it is sent exactly as entered to the database.
|
Calculation | Boolean |
Column Width | The width of the column as represented for display | Miscellaneous | Pixels | Percent of Page Width | Inches | Centimeters | Points ) + Integer |
Hidden For the User? | Hides the object from being displayed in the Business View of the model | Miscellaneous | Boolean |
Mask for Number or Date | The format mask to use when the data for this object is displayed. For dates, the format follows the date/time patterns for a Java SimpleDateFormat format mask. For numbers, the pattern should follow the Java DecimalFormat format mask. | Miscellaneous | Alphanumeric |
Target Schema | Defines the database schema to use when querying the business object | Miscellaneous | Alphanumeric |
Target Table | Defines the physical database table from which the business object is defined | Miscellaneous | Alphanumeric |