JDBC Drivers Reference
Overview
A table of JDBC drivers organized by database.
The above Table of Contents contains links to the specific sections within the article.
This reference is a continuous work in progress. If you see something that is not correct, know of a driver that is not listed here, or have a tip you want to share, please let us know by using the comments fields found at the bottom of this article.
Amazon Redshift
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Amazon Web Services | Company URL | |
Driver URL https://s3.amazonaws.com/redshift-downloads/drivers/RedshiftJDBC4.jar | ||
JDBC URL Syntax by Type jdbc:postgresql://<endpoint>:<port>/<database>?tcpKeepAlive=true | Default Port 5439 | |
JDBC Class com.amazon.redshift.jdbc4.Driver | JDBC JAR File Name RedshiftJDBC4.jar | |
Comments Download and use only the RedshiftJDBC4.jar. |
Apache Derby
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
IBM | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:derby://<server>[:<port>]/<databaseName>[;<URL attribute>=>value>] Embedded—jdbc:derby:<databaseName>[;create=true] | Default Port 1527 | |
JDBC Class org.apache.derby.jdbc.ClientDriver org.apache.derby.jdbc.EmbeddedDriver | JDBC JAR File Name derby.jar | |
Shipped with Pentaho Products Pentaho Data Integration | ||
Comments Open source database |
Caché
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
InterSystems | Company URL | |
Driver URL http://www.cachemonitor.de/intersystems-documentation/cache-jdbc-driver | ||
JDBC URL Syntax by Type Server—jdbc:Cache://<server>[:<port>]/<namespace> | Default Port 1972 | |
JDBC Class com.intersys.jdbc.CacheDriver | JDBC JAR File Name cachedb.jar |
CUBRID
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
CUBRID | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:cubrid:<server>:<port>: <databaseName>:<username>: <password> :[?<URL attribute>=<value> [&<URL attribute>=<value>] … ] | Default Port 33000 | |
JDBC Class cubrid.jdbc.driver.CUBRIDDriver | JDBC JAR File Name N/A | |
Comments Open source database highly optimized for Web applications. |
Daffodil DB
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Daffodil Software | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:daffodilDB://<server>[:<port>]/<databaseName> Embedded—jdbc:daffodilDB_embedded:<databaseName> | Default Port 3456 N/A | |
JDBC Class in.co.daffodil.db.rmi.RmiDaffodilDBDriver in.co.daffodil.db.jdbc.DaffodilDBDriver | JDBC JAR File Name DaffodilDB_client.jar DaffodilDB_Embedded.jar, DaffodilDB_Common.jar | |
Comments Open source database |
DB2 AS/400
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
IBM | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:as400://<server>naming=sql;errors=full | Default Port N/A | |
JDBC Class com.ibm.as400.access.AS400JDBCDriver | JDBC JAR File Name jt400.jar |
DB2 Universal Database
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
IBM | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:db2://<server>[:<port>]/<databaseName>[;<URL attribute>=<value>] | Default Port 50000 | |
JDBC Class com.frontbase.jdbc.FBJDriver | JDBC JAR File Name frontbasejdbc.jar |
Firebird
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Firebird Foundation | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:firebirdsql:<server>[/<port>]:/<database-file> (JDBC Type 4, official format) Server—jdbc:firebirdsql://<server>[:<port>]/<database-file> (JDBC Type 4, compatibility format) Server—jdbc:firebirdsql:native//<server>[/<port>]:/<database-file> (JDBC Type 2, compatibility format) Server—jdbc:firebirdsql:native://<server>[:<port>]/<database-file> JDBC Type 2, compatibility format. Requires libraries) Embedded—jdbc:firebirdsql:embedded:/<local-database-file> (JDBC Type 2, compatibility format. Requires libraries) | Default Port 3050 3050 3050 3050 N/A | |
JDBC Class org.firebirdsql.jdbc.FBDriver | JDBC JAR File Name jaybird-full-xxx.jar | |
Shipped with Pentaho Products Pentaho Data Integration |
FrontBase
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
FrontBase | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server— jdbc:FrontBase://<host>[:<port>]/<databaseName> | Default Port N/A | |
JDBC Class com.frontbase.jdbc.FBJDriver | JDBC JAR File Name frontbasejdbc.jar |
Greenplum
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Greenplum | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:postgresql://<server>[:<port>]/<databaseName> | Default Port 5342 | |
JDBC Class org.postgresql.Driver | JDBC JAR File Name postgresql-8.x-xxx.jdbc4.jar | |
Comments Greenplum uses the Postgresql JDBC driver |
H2 Database
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
H2 | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:h2:tcp://server[:port]/file-path Embedded—jdbc:h2:file-name | Default Port 9092 N/A | |
JDBC Class jdbc:h2:tcp://server[:port]/file-path org.h2.Driver | JDBC JAR File Name h2-x.x.xxx.jar | |
Shipped with Pentaho Products
Pentaho Report-Designer | ||
Comments Open source Java SQL database |
Hive
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Apache | Company URL | |
Driver URL Built in | ||
JDBC URL Syntax by Type Server—jdbc:hive://<server>[:<port>]/default | Default Port 10000 | |
JDBC Class org.apache.hadoop.hive.jdbc. HiveDriver | JDBC JAR File Name pentaho-hadoop-hive-jdbc-shim-x.x.x.jar | |
Shipped with Pentaho Products
| ||
Comments The pentaho-hadoop-hive-jdbc-shim-xxx.jar library is a proxy driver. The actual Hive JDBC implementation for the specific distribution and version of Hadoop is located in the Pentaho Configuration (shim) for that distro. See Hadoop Configuraiton for more information. Hive does not support the full SQL capabilities. It uses a subset and is more accurately referred to as HiveQL. |
Hive2
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Apache | Company URL | |
Driver URL Built in | ||
JDBC URL Syntax by Type Server—jdbc:hive2://<server>[:<port>]/<db> | Default Port 10000 | |
JDBC Class org.apache.hive.jdbc. HiveDriver | JDBC JAR File Name pentaho-hadoop-hive-jdbc-shim-x.x.x.jar | |
Shipped with Pentaho Products
| ||
Comments The pentaho-hadoop-hive-jdbc-shim-xxx.jar library is a proxy driver. The actual Hive JDBC implementation for the specific distribution and version of Hadoop is located in the Pentaho Configuration (shim) for that distro. See Hadoop Configuraiton for more information. Hive2 does not support the full SQL capabilities. It uses a subset and is more accurately referred to as HiveQL. |
HSQLDB
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
HyperSQL | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:hsqldb:hsql://<server>[:<port>]/<databaseName> Embedded Memory—jdbc:hsqldb:mem:<databaseName> Embedded File —jdbc:hsqldb:file:<database-file> | Default Port 9001 N/A N/A | |
JDBC Class org.hsqldb.jdbcDriver | JDBC JAR File Name hsqldb.jar | |
Shipped with Pentaho Products
|
Impala
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Cloudera | Company URL | |
Driver URL Built in | ||
JDBC URL Syntax by Type jdbc:hive2://<server>[<port>]/;auth=noSasl | Default Port 21050 | |
JDBC Class org.apache.hadoop.hive.jdbc. HiveDriver | JDBC JAR File Name pentaho-hadoop-hive-jdbc-shim-x.x.x.jar | |
Shipped with Pentaho Products
| ||
Comments The pentaho-hadoop-hive-jdbc-shim-xxx.jar library is a proxy driver. The actual Hive JDBC implementation for the specific distribution and version of Hadoop is located in the Pentaho Configuration (shim) for that distro. See Hadoop Configuraiton for more information. Hive does not support the full SQL capabilities. It uses a subset and is more accurately referred to as HiveQL. |
Informix
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
IBM | Company URL | |
Driver URL
http://www14.software.ibm.com/webapp/download/search.jsp?go=y&rs=ifxjdbc | ||
JDBC URL Syntax by Type Server—jdbc:informix-sqli://<server>[:<port>]/<databaseName>:informixserver= <dbservername> | Default Port 1533 | |
JDBC Class com.informix.jdbc.IfxDriver | JDBC JAR File Name ifxjdbc.jar |
Ingres
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Actian | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:ingres://<server>[:<port>]/<databaseName> | Default Port 21071 | |
JDBC Class com.ingres.jdbc.IngresDriver | JDBC JAR File Name iijdbc.jar | |
Comments Open source relational database management system |
InterBase
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Embarcadero | Company URL | |
Driver URL N/A | ||
JDBC URL Syntax by Type Server—jdbc:interbase://<server>/<full_db_path> | Default Port N/A | |
JDBC Class interbase.interclient.Driver | JDBC JAR File Name interclient.jar |
jTDS Free MS SQL Sybase
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
jTDS | Company URL | |
Driver URL N/A | ||
JDBC URL Syntax by Type SQL Server—jdbc:jtds:<server_type>//<server>[:<port>][/<database>][;<property>=<value>[;...]]] Sybase—jdbc:jtds:<server_type>://<server>[:<port>][/<database>] | Default Port 1433 7100 | |
JDBC Class interbase.interclient.Driver | JDBC JAR File Name jtds-x.x.x.jar | |
Shipped with Pentaho Products
|
LucidDB
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
DynamoDB | Company URL | |
Driver URL http://sourceforge.net/projects/luciddb/ | ||
JDBC URL Syntax by Type Server—jdbc:luciddb:http://<server>[:<port>] | Default Port 8034 | |
JDBC Class org.luciddb.jdbc.LucidDbClientDriver | JDBC JAR File Name LucidDbClient-x.x.x.jar | |
Shipped with Pentaho Products Pentaho Data Integration | ||
Comments Open source BI solution for Big Data |
MaxDB
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
SAP | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:sapdb://<server>[:<port>]/<databaseName> | Default Port 7210 | |
JDBC Class com.sap.dbtech.jdbc.DriverSapDB | JDBC JAR File Name sapdbc.jar | |
Comments Database management system developed and supported by SAP AG |
Mckoi SQL Database
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Mckoi | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:mckoi://<server>[:<port>][/<schema>]/ | Default Port 9157 | |
JDBC Class com.mckoi.JDBCDriver | JDBC JAR File Name mckoidb.jar | |
Comments Open source SQL database written in Java |
Mimer
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Mimer Information Technology | Company URL | |
Driver URL N/A | ||
JDBC URL Syntax by Type Server—jdbc:mimer:<protocol>://<server>[:<port>]/<database> | Default Port 1360 | |
JDBC Class com.mimer.jdbc.Driver | JDBC JAR File Name mimer.jar |
MonetDB
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
MonetDB | Company URL | |
Driver URL N/A | ||
JDBC URL Syntax by Type Server—jdbc:monetdb://<server>[:<port>]/<database> | Default Port 50000 | |
JDBC Class nl.cwi.monetdb.jdbc.MonetDriver | JDBC JAR File Name monetdb-jdbc-x.x.jar | |
Shipped with Pentaho Products Pentaho Data Integration | ||
Comments An open source database system |
MY SQL
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Oracle | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:mysql://<hostname>[,<failoverhost>][:<port>] /<dbname>[?<URL attribute>=<value>[&<URL attribute>=<value>] ... ] | Default Port 3306 | |
JDBC Class com.mysql.jdbc.Driver (official class name) org.gjt.mm.mysql.Driver (older class name) | JDBC JAR File Name mysql-connector-java-5.x.xx-bin.jar |
Neoview
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
HP | Company URL | |
Driver URL https://h20392.www2.hp.com/portal/swdepot/displayProductInfo.do?productNumber=NEO10 | ||
JDBC URL Syntax by Type Server—jdbc:hpt4jdbc://<system>[:<port>]/[:][<URL attribute>= <value>[;<URL attribute>=<value> …] | Default Port 18650 | |
JDBC Class com.hp.t4jdbc.HPT4Driver | JDBC JAR File Name N/A |
Netezza
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
IBM | Company URL | |
Driver URL N/A | ||
JDBC URL Syntax by Type jdbc:netezza://<server>[:<port>]/<database> | Default Port 5480 | |
JDBC Class org.netezza.Driver | JDBC JAR File Name N/A |
OpenBase SQL
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
OpenBase International | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:openbase://<server>/<databaseName> | Default Port N/A | |
JDBC Class com.openbase.jdbc.ObDriver | JDBC JAR File Name OpenBaseJDBC.jar |
Oracle
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Oracle | Company URL | |
Driver URL http://www.oracle.com/technetwork/database/features/jdbc/index.html | ||
JDBC URL Syntax by Type Thin Server—jdbc:oracle:thin:@<server>[:<port>]: <sid> OCI Server —jdbc:oracle:oci:@<server>[:<port>]: <sid> | Default Port 1521 | |
JDBC Class oracle.jdbc.driver.OracleDriver oracle.jdbc.OracleDriver | JDBC JAR File Name ojdbcx.jar, ora18n.jar | |
Comments The OCI server requires OCI libraries |
Pervasive
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Pervasive | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:pervasive://<server>[:<port>]/<datasource> | Default Port 1583 | |
JDBC Class com.pervasive.jdbc.v2.Driver | JDBC JAR File Name N/A | |
Shipped with Pentaho Products
| ||
Comments The data source is the ODBC DSN |
PostgreSQL
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
PostgreSQL Global Development Group | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:postgresql://<server>[:<port>]/<databaseName> | Default Port 5342 | |
JDBC Class org.postgresql.Driver | JDBC JAR File Name postgresql-8.x-xxx.jdbc4.jar | |
Shipped with Pentaho Products
|
SAP ASE (formerly Sybase ASE)
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
SAP | Company URL | |
Driver URL The jConnect JDBC driver can only be installed from the SAP Adaptive Server Enterprise Installer. See the SAP website for more information. | ||
JDBC URL Syntax by Type Server—jdbc:sybase:Tds:<server>[:<port>]/<databaseName> | Default Port 5000 | |
JDBC Class com.sybase.jdbc4.jdbc.SybDriver | JDBC JAR File Name N/A | |
Comments The open source jTDS driver works with SAP (formerly Sybase) as well. Note that although you can use jTDS open source JDBC driver, we recommend that you use the SAP-supplied JDBC driver instead. Connections might not work reliably if you use the jTDS JDBC driver. |
SAP DB
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
SAP DB | Company URL N/A | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:sapdb://<server>/<database_name> | Default Port N/A | |
JDBC Class com.sap.dbtech.jdbc.DriverSapDB | JDBC JAR File Name sapdbc-x.x.x.jar | |
Shipped with Pentaho Products Pentaho Data Integration | ||
Comments FREE Enterprise Open Source Database |
SAP SQL Anywhere (formerly Sybase SQL Anywhere)
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
SAP | Company URL | |
Driver URL The jConnect JDBC driver can only be installed from the SAP Adaptive Server Enterprise Installer. Visit the SAP website for more information. | ||
JDBC URL Syntax by Type Server—jdbc:sybase:Tds:<server>[:<port>]/<databaseName> | Default Port 2638 | |
JDBC Class com.sybase.jdbc4.jdbc.SybDriver | JDBC JAR File Name N/A | |
Comments This open source jTDS driver works with SAP (formerly Sybase) as well. Note that although you can use jTDS open source JDBC driver, we recommend that you use the SAP-supplied JDBC driver instead. Connections might not work reliably if you use the jTDS JDBC driver. |
SQLite
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Xerial | Company URL N/A | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:sqlite:<filename.db> | Default Port N/A | |
JDBC Class org.sqlite.JDBC | JDBC JAR File Name sqlite-jdbc-x.x.x.jar | |
Shipped with Pentaho Products Pentaho Data Integration |
SQL Server
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
Microsoft | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:sqlserver://<server>[:<port>];DatabaseName= <databaseName> | Default Port 1433 | |
JDBC Class com.microsoft.sqlserver.jdbc. SQLServerDriver | JDBC JAR File Name sqljdbc4.jar | |
Comments The open source jtds driver also works with MSSQL |
SmallSQL
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
SmallSQL | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Embedded—jdbc:smallsql:databaseName[?URL attribute=value[URLattribute=value]…]
| Default Port N/A | |
JDBC Class smallsql.database.SSDriver | JDBC JAR File Name smallsql.jar | |
Comments Java desktop SQL database engine
|
Teradata
Vendor Name | Details | |
---|---|---|
Please see the Teradata JDBC Driver Reference for information about required drivers. | ||
Teradata | Company URL | |
Driver URL http://downloads.teradata.com/download/connectivity/jdbc-driver | ||
JDBC URL Syntax by Type Server—jdbc:teradata://<dbshost>[/<URL attribute>[;<URL attribute>]…] | Default Port N/A | |
JDBC Class com.teradata.jdbc.TeraDriver | JDBC JAR File Name terajdbc4.jar tdgssconfig.jar |
Vertica
Vendor Name | Details | |
---|---|---|
Recommended Native Driver | ||
HP | Company URL | |
Driver URL | ||
JDBC URL Syntax by Type Server—jdbc:vertica://<server>[:<port>]/<databaseName> | Default Port 5433 | |
JDBC Class com.vertica.Driver | JDBC JAR File Name N/A |